| NO | NAMA | NIM | SMT | JUR | KETERANGAN |
|---|---|---|---|---|---|
| 1 | A HALIM | 401230014 | 6 | BSA | LULUS |
| 2 | A RAIHAN ASHRAFF | 403230031 | 6 | ESI | LULUS |
| 3 | A SYARIF SULTHON LATHIF | 201230340 | 6 | PAI | LULUS |
| 4 | AAN PERDIAN | 504230179 | 6 | MKS | LULUS |
| 5 | AAN SOBRI | 301210060 | 10 | IAT | LULUS |
| 6 | ABDI BERLIAN | 701230142 | 6 | SIF | LULUS |
| 7 | ABDILLAH ARMUZAKI | 105230117 | 6 | IP | LULUS |
| 8 | ABDUL AZIS HASIBUAN | 202230074 | 6 | PBA | Wajib Pembinaan |
| 9 | ABDUL ROHMAN | 204240064 | 6 | PGMI | LULUS |
| 10 | ABDURRAHMAN | 501220299 | 8 | ES | LULUS |
| 11 | ADAM SHAZREY BIN SAIDI | 301250090 | IAT | LULUS | |
| 12 | ADDINUL QOYYIM | 301230059 | 6 | IAT | Wajib Pembinaan |
| 13 | ADE APRIANI | 402230001 | 6 | SPI | Wajib Pembinaan |
| 14 | ADE SAPUTRA | 104220038 | 8 | HES | Wajib Pembinaan |
| 15 | ADEL RAHMADANI | 204230265 | 6 | PGMI | LULUS |
| 16 | ADELA FEBRIANTI | 404230027 | 6 | IPII | LULUS |
| 17 | ADELIA FITRI | 404230032 | 6 | IPII | LULUS |
| 18 | ADHELIA FITRA RISTY DESTANORA | 201230253 | 6 | PAI | LULUS |
| 19 | ADI SAPUTRA | 701230020 | 6 | SIF | LULUS |
| 20 | ADIVA CHOLILA PUTRI | 203240041 | 6 | MPI | LULUS |
| 21 | AFFAN ASMAUL FAUZAN | 601230054 | 6 | ES | Wajib Pembinaan |
| 22 | AGUNG MAULANA | 203230110 | 6 | MPI | LULUS |
| 23 | AGUSTIN KHOIRUNNISA | 103230002 | 6 | PM | LULUS |
| 24 | AHMAD AFFAN | 701220157 | 8 | SIF | LULUS |
| 25 | AHMAD CAHYADI | 501220271 | 8 | ES | LULUS |
| 26 | AHMAD HABIL KHUDRI | 503230150 | 6 | AS | LULUS |
| 27 | AHMAD KHAIRIL MAARIF | 105220250 | 8 | IP | LULUS |
| 28 | AHMAD KHOLAK | 201230243 | 6 | PAI | LULUS |
| 29 | AHMAD MUHAJIR | 502230065 | 6 | PS | LULUS |
| 30 | AHMAD RAFIKI SAPUTRA | 105220218 | 8 | IP | LULUS |
| 31 | AHMAD RIDHO | 501230114 | 6 | ES | LULUS |
| 32 | AHMAD ROFI ARRAHMAN | 701220208 | 8 | SIF | LULUS |
| 33 | AHMAD WILDAN HARTANTO | 501210133 | 10 | ES | LULUS |
| 34 | AHMAD ZIDAN AL GIFARI | 205230014 | 6 | TBI | LULUS |
| 35 | AHMAD ZUBRI | 203230121 | 6 | MPI | Wajib Pembinaan |
| 36 | AHMED ZIDAN SAPUTRA | 302230012 | 6 | AFI | LULUS |
| 37 | AIDILA FITHRI | 201240228 | 6 | PAI | LULUS |
| 38 | AISYAH | 201240038 | 6 | PAI | LULUS |
| 39 | AJMAIL | 106220036 | 8 | HTN | LULUS |
| 40 | AKBAR GILANG PRATAMA | 203220091 | 8 | MPI | LULUS |
| 41 | AKBAR JOPI PRATAMA | 503230093 | 6 | AS | Wajib Pembinaan |
| 42 | AKHMAD HOIRONI | 504230128 | 6 | MKS | LULUS |
| 43 | AKHMAD RIDDO RAMADHAN | 701220175 | 8 | SIF | Wajib Pembinaan |
| 44 | AL AMIN | 201240201 | 6 | PAI | LULUS |
| 45 | AL ANNAS | 201240184 | 6 | PAI | LULUS |
| 46 | AL FAJRI | 701220269 | 8 | SIF | LULUS |
| 47 | AL FANI | 504220163 | 8 | MKS | LULUS |
| 48 | AL FIQRON | 201240089 | 6 | PAI | LULUS |
| 49 | AL HAMDHI WAHYU MAULANA | 701220114 | 8 | SIF | Wajib Pembinaan |
| 50 | AL KHOLIK | 201230292 | 6 | PAI | Wajib Pembinaan |
| 51 | ALAIKASSALAM | 102230027 | 6 | HPI | LULUS |
| 52 | ALFIN ARDANA | 701210225 | 10 | SIF | Wajib Pembinaan |
| 53 | ALIF ERFANA FAUZI | 504220067 | 8 | MKS | LULUS |
| 54 | ALVIN MUQTADIR | 201230132 | 6 | PAI | Wajib Pembinaan |
| 55 | ALVIO NITA SARI | 104230006 | 6 | HES | Wajib Pembinaan |
| 56 | ALYA AFRIYANTI | 205230056 | 6 | TBI | LULUS |
| 57 | ALYA ELSYA AGUSTIN | 206230011 | 6 | TF | LULUS |
| 58 | ALYA KHAIRINA MUNIR | 701220045 | 8 | SIF | Wajib Pembinaan |
| 59 | AMALIA SALSABILA | 201230184 | 6 | PAI | LULUS |
| 60 | AMALIYA | 202230018 | 6 | PBA | LULUS |
| 61 | AMELIA | 502230063 | 6 | PS | LULUS |
| 62 | AN NISA FIBRIYANTI | 201240172 | 6 | PAI | LULUS |
| 63 | ANDI HASBI | 701230241 | 6 | SIF | Wajib Pembinaan |
| 64 | ANDI SAPUTRA | 501230018 | 6 | ES | Wajib Pembinaan |
| 65 | ANDIKA PRATAMA | 105230001 | 6 | IP | LULUS |
| 66 | ANDRA | 501230127 | ES | LULUS | |
| 67 | ANDRA BHASRA | 105220134 | 8 | IP | LULUS |
| 68 | ANDRE | 701220350 | 8 | SIF | Wajib Pembinaan |
| 69 | ANDRE HERMAWAN | 501230215 | 6 | ES | LULUS |
| 70 | ANDRE PRATAMA | 503220166 | 8 | AS | LULUS |
| 71 | ANDRE SAMUDRA | 203230106 | 6 | MPI | Wajib Pembinaan |
| 72 | ANDRYE AFRIADI | 501230209 | 6 | ES | LULUS |
| 73 | ANGELA PORTUNA | 701230003 | 6 | SIF | LULUS |
| 74 | ANGELIA KESUMA | 105240008 | 6 | IP | Wajib Pembinaan |
| 75 | ANGGI NOVIA NINGSIH | 501230218 | 6 | ES | LULUS |
| 76 | ANGGI WARHAN | 502210074 | 10 | PS | LULUS |
| 77 | ANGGITO WICAKSONO | 403230045 | 7 | ESI | Wajib Pembinaan |
| 78 | ANGGUN DWI YANTI | 105240048 | 6 | IP | LULUS |
| 79 | ANGGUN NURHALIZAH | 206230003 | 6 | TF | LULUS |
| 80 | ANI INDRIANTI | 204230248 | 6 | PGMI | LULUS |
| 81 | ANIFIA KHIMALAYA | 704230012 | 6 | BIO | Wajib Pembinaan |
| 82 | ANIK EKSANTY | 403220011 | 8 | ESI | LULUS |
| 83 | ANISA FAJAR RITA | 105240043 | 6 | IP | LULUS |
| 84 | ANISA SOFIANA | 701220296 | 8 | SIF | LULUS |
| 85 | ANISA WATI | 209230048 | 6 | PIAUD | Wajib Pembinaan |
| 86 | ANISYA YUSMARIZA | 204230093 | 6 | PGMI | LULUS |
| 87 | ANJANI SALSABILA | 201240043 | 6 | PAI | Wajib Pembinaan |
| 88 | ANJELIA YUSNIRAH | 301230005 | 6 | IAT | LULUS |
| 89 | ANNISA AZIZAH | 104190012 | 14 | HES | Wajib Pembinaan |
| 90 | APRILIYANTI KARTIKA SARI | 106240036 | 6 | HTN | Wajib Pembinaan |
| 91 | ARDIAN RENDI KURNIAWAN | 502220089 | 8 | PS | Wajib Pembinaan |
| 92 | ARIA FITRA RAMADHAN | 102230010 | 6 | HPI | LULUS |
| 93 | ARIF FADILAH | 501220277 | 8 | ES | Wajib Pembinaan |
| 94 | ARIF HIDAYATULLAH | 101230066 | 6 | HKI | Wajib Pembinaan |
| 95 | ARISKA SEPTIA NABILA | 201240026 | 6 | PAI | LULUS |
| 96 | ARIZUL FIKRI | 202220072 | 8 | PBA | Wajib Pembinaan |
| 97 | ARJA DIAN SAPUTRA | 403230030 | 6 | ESI | Wajib Pembinaan |
| 98 | ARLO PRATAMA | 105230024 | 6 | IP | LULUS |
| 99 | ARMANDA SAPUTRA | 701220133 | 8 | SIF | Wajib Pembinaan |
| 100 | ARSYFA NABILA RIZKY | 207220069 | 8 | TB | LULUS |
| 101 | ASIATUN NAJUBA | 201240034 | 6 | PAI | LULUS |
| 102 | ASMARITA | 701230232 | 6 | SIF | Wajib Pembinaan |
| 103 | ASTI RAHMA SAFITRI | 203240023 | 6 | MPI | LULUS |
| 104 | ASTRID INDI RAHMAWATI | 201201845 | 12 | PAI | LULUS |
| 105 | ASWIRA OVAVIANI | 204240122 | 6 | PGMI | LULUS |
| 106 | AULIA ANDINI PUTRI | 204240091 | 6 | PGMI | LULUS |
| 107 | AULIA ARIANI | 201240221 | 6 | PAI | LULUS |
| 108 | AULIA FADIL | 106230029 | 6 | HTN | LULUS |
| 109 | AULIA MIFTAHUL JANNAH | 503230126 | 6 | AS | LULUS |
| 110 | AULIA RIZKY AMARA | 701220183 | 8 | SIF | LULUS |
| 111 | AYUSRI WAHYUNI | 403220030 | 8 | ESI | LULUS |
| 112 | AZIKRA ANANTA ZALSY PHALOSA | 105230093 | 6 | IP | Wajib Pembinaan |
| 113 | BAGUS RIMAWAN | 301210020 | 10 | IAT | LULUS |
| 114 | BAHARI HASYIM RS | 104230016 | 6 | HES | Wajib Pembinaan |
| 115 | BELA NADYA PRIMASURI | 105230047 | 6 | IP | LULUS |
| 116 | BELA NANDA RETIKA | 501220134 | 8 | ES | LULUS |
| 117 | BESSE ASRIANTI MONIKA RUSI | 105240001 | 6 | IP | LULUS |
| 118 | BESSE RISKA MULIANI | 601220029 | 8 | BPI | Wajib Pembinaan |
| 119 | BIMA PRATAMA | 403220055 | 8 | ESI | LULUS |
| 120 | BINTANG RAHMAT TRIWIJAYA | 201240084 | 6 | PAI | LULUS |
| 121 | BRIANI FITANIA NURI | 403230043 | 6 | ESI | Wajib Pembinaan |
| 122 | BUNGA MUSTIKA | 701230309 | 6 | SIF | LULUS |
| 123 | CESAR YANDIVA SANDI | 701220118 | 8 | SIF | Wajib Pembinaan |
| 124 | CHAIRUNISSA AZAHRO | 701220163 | 8 | SIF | LULUS |
| 125 | CHANDRA WIJAYA | 701230233 | 6 | SIF | LULUS |
| 126 | CHELSIA HARMEN | 204220105 | 8 | PGMI | Wajib Pembinaan |
| 127 | CHICHI HAMIDA | 503230155 | 6 | AS | Wajib Pembinaan |
| 128 | CHIKA NURFAJRINA | 501220100 | 8 | ES | LULUS |
| 129 | CHINDY AZZAHRA | 707230006 | 6 | Arsitektur | LULUS |
| 130 | CINDY AULIA SARI | 201220171 | 8 | PAI | Wajib Pembinaan |
| 131 | CITRA DWI ANGGRAINI | 401230005 | 6 | BSA | LULUS |
| 132 | CITRA SILVANA QATRUNADA | 105230156 | 6 | IP | Wajib Pembinaan |
| 133 | DAFFA ALFAREZA | 701230045 | 6 | SIF | Wajib Pembinaan |
| 134 | DAFIRA SYAHRANI PUTRI | 102240027 | 6 | HPI | LULUS |
| 135 | DARA ASTUTI AGRISIA | 504230012 | 6 | MKS | LULUS |
| 136 | DEA NOVITA SARI | 701230134 | 6 | SIF | Wajib Pembinaan |
| 137 | DEDE PARWENO | 201230088 | 6 | PAI | LULUS |
| 138 | DEDI APRILIYANTO | 602220058 | 8 | KPI | Wajib Pembinaan |
| 139 | DEKA DARA WINDA | 501220091 | 8 | ES | LULUS |
| 140 | DELIS MAHPIROH | 201230299 | 6 | PAI | LULUS |
| 141 | DEPITA SARI | 209240031 | 6 | PIAUD | LULUS |
| 142 | DESI RATNA SARI | 105220046 | 8 | IP | Wajib Pembinaan |
| 143 | DEWI ATRIANA | 503230145 | 6 | AS | LULUS |
| 144 | DEWI NUR FATIHAH | 502220041 | 8 | PS | LULUS |
| 145 | DHEA AMANDA SARI | 501230224 | 6 | ES | Wajib Pembinaan |
| 146 | DIAN MITSLUNA SOLEHA | 502230018 | 6 | PS | Wajib Pembinaan |
| 147 | DIAN RISKI AULIA | 504220081 | 8 | MKS | Wajib Pembinaan |
| 148 | DIANA | 201230175 | 6 | PAI | LULUS |
| 149 | DIANA SYAHRIANI | 105240007 | 6 | IP | LULUS |
| 150 | DIDI KURNIA RAMAHDANI | 504230164 | 6 | MKS | LULUS |
| 151 | DIKA AVRIONIDA | 209230037 | 6 | PIAUD | LULUS |
| 152 | DIKY CAIRUL MAJID | 602220046 | 8 | KPI | LULUS |
| 153 | DIMAS AHMAD SHOBRI | 203230140 | 6 | MPI | LULUS |
| 154 | DIMAS KURNIAWAN | 701220299 | 8 | SIF | LULUS |
| 155 | DIMAS NAJA RISKI SAPUTRA | 105220039 | 8 | IP | LULUS |
| 156 | DIMAS YULIAN SAPUTRA | 501220274 | 8 | ES | LULUS |
| 157 | DIMAZ PERMANA PUTRA | 501220051 | 8 | ES | LULUS |
| 158 | DINA AMELIYA | 503240048 | 6 | AS | LULUS |
| 159 | DINA LESTARI SARAGIH | 209220001 | 8 | PIAUD | LULUS |
| 160 | DINA MARDIANA | 209230017 | 6 | PIAUD | LULUS |
| 161 | DINA PUTRI | 204220174 | 8 | PGMI | Wajib Pembinaan |
| 162 | DINA RAHMA DAYANTI | 201230156 | 6 | PAI | Wajib Pembinaan |
| 163 | DINA RUSIANA | 603230002 | 6 | JI | Wajib Pembinaan |
| 164 | DINDA LESTARI | 601220036 | 8 | BPI | LULUS |
| 165 | DINDA MULYANI PUTRI | 209230026 | 6 | PIAUD | LULUS |
| 166 | DINDA PUTRI PUSPITA SARI | 105240052 | 6 | IP | Wajib Pembinaan |
| 167 | DINDA SUSBILA RISKI | 701230116 | 6 | SIF | Wajib Pembinaan |
| 168 | DINDA WATI | 201230153 | 6 | PAI | LULUS |
| 169 | DINI AMELISA | 201230069 | 6 | PAI | LULUS |
| 170 | DINI PUTRI | 204220175 | 8 | PGMI | Wajib Pembinaan |
| 171 | DIVA ANGELIANA | 701230051 | 6 | SIF | LULUS |
| 172 | DJAFAR SHODIQ | 105230172 | 6 | IP | LULUS |
| 173 | DONI YURDA | PBA | LULUS | ||
| 174 | DUWI AGUSTINA | 201240135 | 6 | PAI | Wajib Pembinaan |
| 175 | DWI ANGGRAINI | 501230179 | 6 | ES | LULUS |
| 176 | DWI ARYANTI | 204240015 | 6 | PGMI | LULUS |
| 177 | DWI KARTIKA | 105230045 | 6 | IP | Wajib Pembinaan |
| 178 | DWI MAHENDRA SAPUTRA | 201230306 | 6 | PAI | LULUS |
| 179 | DWI WAHYUNI | 701230102 | 6 | SIF | LULUS |
| 180 | DWITIAS MUHAMMAD JAILANI | 501230093 | 6 | ES | LULUS |
| 181 | DZIKIRULLAH AL RAHMAD | 701220005 | 8 | SIF | LULUS |
| 182 | ECA PRAMITA | 204240132 | 6 | PGMI | Wajib Pembinaan |
| 183 | EDWAR AKBAR | 105220174 | 8 | IP | Wajib Pembinaan |
| 184 | EEF NAZILA | 504220097 | 8 | MKS | LULUS |
| 185 | EFNIAGA | 701220336 | 8 | SIF | LULUS |
| 186 | EGI RAMADIKA | 201230098 | 6 | PAI | Wajib Pembinaan |
| 187 | EKA RIA SANTARI | 502220061 | 8 | PS | LULUS |
| 188 | ELLIYA HIDAYAH | 201230370 | 6 | PAI | Wajib Pembinaan |
| 189 | ELMAWATI | 105240050 | 6 | IP | LULUS |
| 190 | ELVITA AGUSTINA | 701230214 | 6 | SIF | LULUS |
| 191 | EMIL SALIM | 101230032 | 6 | HKI | LULUS |
| 192 | ENDANG ISTIQOMAH | 203230010 | 6 | MPI | LULUS |
| 193 | ENJELITA | 201230170 | 6 | PAI | LULUS |
| 194 | ERGI ADITYA | 701230021 | 6 | SIF | LULUS |
| 195 | ERICKA WINDAH LESTARI | 204230178 | 6 | PGMI | LULUS |
| 196 | ERLANGGA SAPUTRA | 105230206 | 6 | IP | LULUS |
| 197 | ERNI AYDA NABILA | 203240099 | 6 | MPI | Wajib Pembinaan |
| 198 | ESTI NERELDA | 209230043 | 6 | PIAUD | Wajib Pembinaan |
| 199 | EVA YASIN ULANDARI | 704230008 | 6 | BIO | Wajib Pembinaan |
| 200 | EYSHA PUTRI PRAMESWARI | 201230066 | 6 | PAI | LULUS |
| 201 | FADHILA KHAIRATI | 201240167 | 6 | PAI | LULUS |
| 202 | FADLY SHALSABIL SIREGAR | 702220012 | 8 | KIM | Wajib Pembinaan |
| 203 | FAISHAL HUDA | 105230132 | 6 | IP | Wajib Pembinaan |
| 204 | FAMASTA ADHATAMA | 101230026 | 6 | HKI | LULUS |
| 205 | FARHAN BIMANTARA | 104230020 | 6 | HES | LULUS |
| 206 | FARHAN DAVID PRAYUDA | 101230088 | 6 | HKI | Wajib Pembinaan |
| 207 | FARHANA CANDRA | 201240205 | 6 | PAI | LULUS |
| 208 | FARHAT NOFRIAN LATIF MAULANA | 106220067 | 8 | HTN | LULUS |
| 209 | FARHIF AGIN FITRA | 602230010 | 6 | KPI | LULUS |
| 210 | FARID RAFLY | 504210033 | 10 | MKS | Wajib Pembinaan |
| 211 | FATHUL RIZKY | 203230072 | 6 | MPI | LULUS |
| 212 | FATHURAHMAN | 503230101 | 6 | AS | LULUS |
| 213 | FATIHATUL MABRUUKAH | 402220022 | 8 | SPI | LULUS |
| 214 | FATIMAH ANGGRAINI | 105240165 | 6 | IP | LULUS |
| 215 | FATIMAH AZ-ZAHRA | 103250010 | 6 | PM | LULUS |
| 216 | FAUZI IBNU GAMA | 404230016 | 6 | IPII | LULUS |
| 217 | FAUZIAH ALVITANOVA | 204240004 | 6 | PGMI | LULUS |
| 218 | FAWAID ASAD | 701220345 | 8 | SIF | Wajib Pembinaan |
| 219 | FEBBY DEAS YASYIFA | 207220002 | 8 | TB | LULUS |
| 220 | FIBRI KHAIRANI AZZAHRA | 201240003 | 6 | PAI | LULUS |
| 221 | FIDEL AUFIN | 701230157 | 6 | SIF | Wajib Pembinaan |
| 222 | FIKRAN MAULANA AKBAR WS | 205230034 | 6 | TBI | Wajib Pembinaan |
| 223 | FIKRI AR RASYID | 501220072 | 8 | ES | LULUS |
| 224 | FIKRI ZANDI | 403230032 | 6 | ESI | Wajib Pembinaan |
| 225 | FIONNA RANTI ARIQOH | 601220026 | 8 | BPI | LULUS |
| 226 | FIRDAUS AKBAR | 707230009 | 6 | Arsitektur | Wajib Pembinaan |
| 227 | FIRMAN ALAMSYAH | 105220204 | 8 | IP | Wajib Pembinaan |
| 228 | FIRZA AMANAH MUHLASHIN | 101240022 | 6 | HKI | LULUS |
| 229 | FITRA MAULANA AJI | 501230170 | 6 | ES | Wajib Pembinaan |
| 230 | FITRI HIDAYATI | 404230033 | 6 | IPII | LULUS |
| 231 | FITRI NOVIA | 701230186 | 6 | SIF | Wajib Pembinaan |
| 232 | FITRI YUNANINGSIH | 105220068 | 8 | IP | Wajib Pembinaan |
| 233 | FITRIA DAMAYANTI | 105220058 | 8 | IP | Wajib Pembinaan |
| 234 | FITRIA RAMADHANI | 204240077 | 6 | PGMI | LULUS |
| 235 | GALUNG PRAYOGO | 306230011 | 6 | IH | LULUS |
| 236 | GELVIN JULIANTO PUTRA | 105230164 | 6 | IP | LULUS |
| 237 | GIBRAN HAQQI ALMUNAWWAR | 701220322 | 8 | SIF | LULUS |
| 238 | GIZZA PUTRI RINATA | 204230036 | 6 | PGMI | LULUS |
| 239 | GUS ARDIANTI | 204220267 | 8 | PGMI | LULUS |
| 240 | GUSMARDIANSYAH | 701220313 | 8 | SIF | Wajib Pembinaan |
| 241 | HABIB ALWI | 501230230 | 6 | ES | LULUS |
| 242 | HABIB M AZZAM | 201240192 | 6 | PAI | Wajib Pembinaan |
| 243 | HABILAL QURNIAWAN | 101230031 | 6 | HKI | LULUS |
| 244 | HAFIZAH HASANAH | 106230058 | 6 | HTN | Wajib Pembinaan |
| 245 | HAIKAL MAULANA | 501230040 | 6 | ES | LULUS |
| 246 | HAIKAL WAHYU | 604230011 | 6 | MD | LULUS |
| 247 | HAIRUN NISA | 204210318 | 10 | PGMI | Wajib Pembinaan |
| 248 | HALIANA FITRIA SARY | 202230067 | 6 | PBA | LULUS |
| 249 | HALIMATUS SA DIYAH | 202230078 | 6 | PBA | LULUS |
| 250 | HANIF FATHONI | 701230153 | 6 | SIF | Wajib Pembinaan |
| 251 | HANIFA NUR RAHMAH | 201230072 | 6 | PAI | LULUS |
| 252 | HARITH NUQMAN BIN SAHRIL | 301250085 | IAT | LULUS | |
| 253 | HARUN AL KAHFI | 403230004 | 6 | ESI | LULUS |
| 254 | HASRUL SIREGAR | 504230099 | 6 | MKS | Wajib Pembinaan |
| 255 | HASYM RAHMAN WAHID | 302220015 | 8 | AFI | LULUS |
| 256 | HAYATUN NUFUS | 701230096 | 6 | SIF | LULUS |
| 257 | HAZLAN ALPAJRI | 504230122 | 6 | MKS | LULUS |
| 258 | HELMI HANIM SA DIYAH | 201240232 | 6 | PAI | LULUS |
| 259 | HENDI ANANDA PUTRA | 701220217 | 8 | SIF | Wajib Pembinaan |
| 260 | HENDRA | 203220112 | 8 | MPI | Wajib Pembinaan |
| 261 | HENDRA YOURDAN | 401230008 | 6 | BSA | Wajib Pembinaan |
| 262 | HENDRO DARMAWAN | 306230004 | 6 | IH | Wajib Pembinaan |
| 263 | HERDIAN AFIF NUGRAHA | 201240081 | 6 | PAI | LULUS |
| 264 | HERU ARIANGGARA | 701230255 | 6 | SIF | Wajib Pembinaan |
| 265 | HERU VERNANDO | 105220211 | 8 | IP | Wajib Pembinaan |
| 266 | HIDAYANI | 401230036 | 6 | BSA | LULUS |
| 267 | HIJRATUNNISA | 201240233 | 6 | PAI | LULUS |
| 268 | HIKMA METHA NABILA | 502230045 | 6 | PS | Wajib Pembinaan |
| 269 | HILMAN IHYAAUL ISRA | 501220284 | 8 | ES | LULUS |
| 270 | HUMAIRAH AL HARIRI | 203240037 | 6 | MPI | LULUS |
| 271 | HUSNUL KHOTIMAH | 203240036 | 6 | MPI | LULUS |
| 272 | IBNU KHOLDUN | 404210048 | 10 | IPII | Wajib Pembinaan |
| 273 | ICHA SAPUTRI | 203240027 | 6 | MPI | LULUS |
| 274 | IHALNA SAPUTRA | 701220284 | 8 | SIF | Wajib Pembinaan |
| 275 | IHFAZI QOLBI | 701230138 | 6 | SIF | LULUS |
| 276 | IKHMATUL HANIFAH | 101240002 | 6 | HKI | LULUS |
| 277 | IKHSAN RIZKY ANANDA | 201240207 | 6 | PAI | LULUS |
| 278 | IKMAL MAULANA LUQMAN | 207210020 | 10 | TB | Wajib Pembinaan |
| 279 | ILHAM ASMIWANTO | 201240083 | 6 | PAI | Wajib Pembinaan |
| 280 | ILLIYA FAIZA | 701230193 | 6 | SIF | LULUS |
| 281 | ILMA SANIA RAMADHANI | 205230004 | 6 | TBI | LULUS |
| 282 | IMAI HUMAIROH | 701220343 | 6 | SIF | LULUS |
| 283 | IMELDA MAHARANI | 205220056 | 8 | TBI | LULUS |
| 284 | IMELIA DWIYANTI | 701230206 | 6 | SIF | LULUS |
| 285 | INDAH PERMATA SARI | 106230005 | 6 | HTN | Wajib Pembinaan |
| 286 | INDAH PERMATASARI | 207220033 | 8 | TB | LULUS |
| 287 | INDAH PURWATI | 707230003 | 6 | Arsitektur | LULUS |
| 288 | INDRA WAHYUDI | 501240166 | 6 | ES | LULUS |
| 289 | INDRI BELLA PUSPITA | 501230151 | 6 | ES | Wajib Pembinaan |
| 290 | INNAKA ANALIA PUTRI | 501230110 | 6 | ES | LULUS |
| 291 | INTAN AGUSTINA | 404230019 | 6 | IPII | LULUS |
| 292 | INTAN IIN LESTARI | 105230203 | 6 | IP | LULUS |
| 293 | INTAN NIA | 503230042 | 6 | AS | LULUS |
| 294 | INTAN NURAINI AZZAHRA | 209220019 | 8 | PIAUD | LULUS |
| 295 | INTAN PURNAMA SARI | 202120083 | 8 | PAI | LULUS |
| 296 | IQBAL HASANI | 701220207 | 8 | SIF | Wajib Pembinaan |
| 297 | IRA WATI | 209230046 | 6 | PIAUD | Wajib Pembinaan |
| 298 | IRHAM | 504220158 | 8 | MKS | LULUS |
| 299 | IRWAN ADRIAN | 105230174 | 6 | IP | LULUS |
| 300 | ISWATUN NAFIAH | 201240223 | 6 | PAI | LULUS |
| 301 | ITSNA APRILIANA EKA DARMAYANTI | 201230190 | 6 | PAI | LULUS |
| 302 | IVAN MAULANA | 701230173 | 6 | SIF | Wajib Pembinaan |
| 303 | IZARUDIN | 105230147 | 6 | IP | LULUS |
| 304 | IZKY WARDANIAH | 308230001 | 6 | SAA | LULUS |
| 305 | JAMIATUN RAHMI | 207220059 | 8 | TB | LULUS |
| 306 | JAMIATURRAHMA | 204230252 | 6 | PGMI | LULUS |
| 307 | JEBRUDIN | 201230259 | 6 | PAI | LULUS |
| 308 | JEKI GUSMA IRAWAN | 701220277 | 8 | SIF | Wajib Pembinaan |
| 309 | JENNY DWI RAHMAWATI | 503230009 | 6 | AS | LULUS |
| 310 | JONI PATMAWINATA | 201230265 | 6 | PAI | LULUS |
| 311 | JOPITA IRELDA | 204230221 | 6 | PGMI | LULUS |
| 312 | JUANDA TRI SAPUTRA | 106230007 | 6 | HTN | Wajib Pembinaan |
| 313 | JUM ATUL | 701230245 | 6 | SIF | LULUS |
| 314 | KABILA SASABILA | 501220018 | 8 | ES | LULUS |
| 315 | KAMILA NUR SHABRINA | 208230003 | 6 | TM | LULUS |
| 316 | KARINA JULITA | 106230071 | 6 | HTN | Wajib Pembinaan |
| 317 | KARISA TRI ANDINI | 105240039 | 6 | IP | LULUS |
| 318 | KARUNIA PERMATA SARI | 503230020 | 6 | AS | LULUS |
| 319 | KASMA NING UMAYYAH | 105230115 | 6 | IP | LULUS |
| 320 | KEVIN AZIZ MUNADI SIREGAR | 701210032 | 10 | SIF | LULUS |
| 321 | KHAIRUL MUZZAMMIL WISNA | 502220062 | 8 | PS | Wajib Pembinaan |
| 322 | KHAIRUNNISA | 402230005 | 6 | SPI | Wajib Pembinaan |
| 323 | KHAIRUNNISA ASH SHOLEHAH | 201240008 | 6 | PAI | LULUS |
| 324 | KHARISKA NOVIANA | 503230111 | 6 | AS | LULUS |
| 325 | KHARRISYA HANIFAH MURTI | 106230036 | 6 | HTN | Wajib Pembinaan |
| 326 | KHOIRUNNAS | 504230042 | 6 | MKS | LULUS |
| 327 | KHOIRUNNISA | 204220109 | 8 | PGMI | Wajib Pembinaan |
| 328 | KHOIRUR RIJAL | 203230102 | 6 | MPI | Wajib Pembinaan |
| 329 | KHOTIBUL UMAM | 701210253 | 10 | SIF | Wajib Pembinaan |
| 330 | KHUMAIROH | 203220039 | 8 | MPI | LULUS |
| 331 | KHURUL NGAINI IKLIMA | 701230081 | 6 | SIF | LULUS |
| 332 | KOKOH RAJA DIASMA | 501220154 | 8 | ES | LULUS |
| 333 | KURNIA DWI MULIAWATI | 503220152 | 8 | AS | Wajib Pembinaan |
| 334 | LAILA NURHALIZA | 201240152 | 6 | PAI | Wajib Pembinaan |
| 335 | LENA RAHMAWATI | 203230078 | 6 | MPI | Wajib Pembinaan |
| 336 | LENI MARLINA | 204230173 | 6 | PGMI | LULUS |
| 337 | LIA ADELIA | 503230148 | 6 | AS | LULUS |
| 338 | LIDYA AGUSTIN | 602220044 | 8 | KPI | LULUS |
| 339 | LILIA APRIANI | 504230188 | 6 | MKS | LULUS |
| 340 | LILIS RAHMADINA | 201210332 | 10 | PGMI | LULUS |
| 341 | LOLA AMELIA | 206230004 | 6 | TF | Wajib Pembinaan |
| 342 | LOLA SANDIKA | 204240026 | 6 | PGMI | LULUS |
| 343 | LOLITA | 501210305 | 8 | ES | LULUS |
| 344 | LOYS FERNANDO SANJAYA | 701230139 | 6 | SIF | LULUS |
| 345 | LUSIANA | 503220095 | 8 | AS | LULUS |
| 346 | LUTH FIATI | 203240024 | 6 | MPI | LULUS |
| 347 | M ABEL GEOVANI | 504230205 | 6 | MKS | Wajib Pembinaan |
| 348 | M ADIN ABRAR | 105230157 | 6 | IP | LULUS |
